S.No. | Equipment Description | Capacity | Quantity in Nos. |
1 | Concrete batching Plant | 30 Cum | 1 |
2 | Concrete batching plant | 18 Cum | 1 |
2 | JCB ( Back hoe cum Loader) | 3D | 2 |
3 | Bull loader with tractor(65 HP) | 13.5 Ft. Loading capacity | 1 |
4 | Bar cutting machine | Up to 42mm dia | 6 |
5 | Bar bending machine | Up to 42mm dia | 6 |
6. | Concrete cube testing machine | 150 MT | 3 |
7 | Lab testing equipment Sieve set, Ovens, slump cone etc. Complete set |
3 | |
8 | De watering and curing pumps | 1HP to 5HP | 10 |
9 | Welding machine Electric | 5 | |
10 | Gas cutting and nozzle complete set | 4 | |
11 | Builder hoist with rotating bucke | 2MT( Height -up tp 75 mtr.) | 4 |
12 | Concrete pump with pipe line | Aquarius (125 mtr. Vertical/400mtr. horizontal) |
2 |
13 | Steel shuttering plate | 3’ x 2’ | 5000 No. |
14 | Prop jack | 2mtr. X 2mtr and 3mtr x 2 mtr | 8000 No. |
15 | Scaffolding system ( Cup lock, pipe & clamps etc.) |
All sizes | 150 MT |
16 | Steel tubular frames for beam bottom and sides | 65 MT | |
17. | Mobile Tower Crane | 36 Mtr. Height | 2 No. |
18. | DMC Piling Rig | up to 600mm dia | 6 No. |